Ingredients
| vitamin c | 500.0 | mg |
| vitamin b6 | 90.0 | mg |
| vitamin k2 | 50.0 | mcg |
| vitamin b12 | 3.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d | 1000.0 | iu |
| vitamin e | 150.0 | iu |
| organic cordyceps mushroom extract | 250.0 | mg |
| strontium | 250.0 | mg |
| magnesium | 200.0 | mg |
| plant phytosterols | 200.0 | mg |
| calcium | 125.0 | mg |
| ksm-66 organic ashwagandha standardized extract | 125.0 | mg |
| l-tyrosine | 125.0 | mg |
| garlic bulb extract | 100.0 | mg |
| ginger root extract | 100.0 | mg |
| grape seed extract | 100.0 | mg |
| l-glutathione | 100.0 | mg |
| potassium | 100.0 | mg |
| quercetin anhydrous | 100.0 | mg |
| turmeric extract | 100.0 | mg |
| french pine bark extract | 60.0 | mg |
| 5-htp | 50.0 | mg |
| eleuthero root extract | 50.0 | mg |
| holy basil | 50.0 | mg |
| l-theanine | 50.0 | mg |
| pantothenic acid | 50.0 | mg |
| spectra total orac blend | 50.0 | mg |
| thiamin | 50.0 | mg |
| ubiquinol | 50.0 | mg |
| gingko biloba extract | 40.0 | mg |
| niacin | 37.5 | mg |
| riboflavin | 37.5 | mg |
| guggul extract | 30.0 | mg |
| zinc | 15.0 | mg |
| lutein | 5.0 | mg |
| pqq | 5.0 | mg |
| black pepper fruit extract | 2.5 | mg |
| manganese | 2.5 | mg |
| boron | 1.0 | mg |
| astaxanthin | 500.0 | mcg |
| zeaxanthin | 500.0 | mcg |
| folate | 200.0 | mcg |
| biotin | 150.0 | mcg |
| molybdenum | 150.0 | mcg |
| iodine | 100.0 | mcg |
| selenium | 100.0 | mcg |
| chromium | 60.0 | mcg |
Description
Adult (18 - 50 Years) NP Dietary Supplement Immunity & detoxification
Energy & mood
Internal shield & support
Cellular function & health