Ingredients
vitamin c | 16.0 | mg |
vitamin b3 | 12.0 | mg |
vitamin b5 | 4.0 | mg |
vitamin b6 | 2.5 | mg |
vitamin b1 | 1.6 | mg |
vitamin b2 | 1.6 | mg |
vitamin b12 | 13.0 | mcg |
vitamin k1 | 13.0 | mcg |
vitamin a | 470.0 | iu |
vitamin d3 | 50.0 | iu |
vitamin e | 13.0 | iu |
inositol | 16.0 | mg |
calcium | 6.0 | mg |
choline | 6.0 | mg |
magnesium | 6.0 | mg |
n-acetyl-l-cysteine | 5.0 | mg |
taurine | 5.0 | mg |
potassium | 4.7 | mg |
betaine hcl | 3.0 | mg |
quercetin | 3.0 | mg |
turmeric | 3.0 | mg |
broccoli powder | 1.6 | mg |
zinc | 1.3 | mg |
grape extract | 0.7 | mg |
iron | 0.33 | mg |
manganese | 0.3 | mg |
copper | 0.13 | mg |
lycopene | 190.0 | mcg |
boron | 125.0 | mcg |
lutein | 65.0 | mcg |
folate | 50.0 | mcg |
biotin | 31.0 | mcg |
octacosanol | 16.0 | mcg |
chromium | 13.0 | mcg |
molybdenum | 6.0 | mcg |
vanadium | 6.0 | mcg |
selenium | 5.0 | mcg |
Description
NEW! FRUIT FLAVOR
Formulation
with Xylitol to Prevent Cavities GMO FREE DOES NOT CONTAIN: wheat, gluten, rye, oats, corn, yeast, egg, soy, sugar, dairy products, shellfish, wax, preservatives, colorings, or artificial flavorings.
Precautions
KEEP OUT OF REACH OF CHILDREN