OMNI With Chelated Minerals
Product Type
vitamin mineral supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
768305637206
Ingredients
| vitamin c | 250.0 | mg |
| vitamin b6 | 100.0 | mg |
| vitamin b12 | 100.0 | mcg |
| vitamin a | 20000.0 | iu |
| vitamin d | 1000.0 | iu |
| vitamin e | 75.0 | iu |
| inositol | 100.0 | mg |
| niacinamide | 100.0 | mg |
| paba | 100.0 | mg |
| pantothenic acid | 100.0 | mg |
| riboflavin | 100.0 | mg |
| thiamin mononitrate | 100.0 | mg |
| calcium | 50.0 | mg |
| potassium | 50.0 | mg |
| choline | 45.0 | mg |
| betaine hcl | 25.0 | mg |
| citrus bioflavonoid complex | 25.0 | mg |
| magnesium | 25.0 | mg |
| rutin | 25.0 | mg |
| silicon | 20.0 | mg |
| bromelain | 15.0 | mg |
| diastase | 15.0 | mg |
| pancreatin | 15.0 | mg |
| zinc | 15.0 | mg |
| iron | 9.0 | mg |
| manganese | 8.0 | mg |
| hesperidin | 5.0 | mg |
| chlorophyll | 2.0 | mg |
| gotu kola | 2.0 | mg |
| copper | 1.0 | mg |
| eleutherococcus senticosus 501 extract | 1.0 | mg |
| octacosanol | 500.0 | mcg |
| folic acid | 400.0 | mcg |
| iodine | 225.0 | mcg |
| biotin | 100.0 | mcg |
| chromium | 100.0 | mcg |
| selenium | 100.0 | mcg |
| molybdenum | 10.0 | mcg |
| vanadium | 10.0 | mcg |
Description
% Daily Value The B and C vitamins are uniquely processed to assure a uniform time release. PR 637 Also available in 60 & 90 count Double action release
Formulation
No soy, salt, yeast, wheat, milk & egg products, sugar, starch, or preservatives.
Precautions
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case if accidental overdose call a doctor or poison control center immediately.