Baby & Me Trimester III & Post
Product Type
supplement
Packaging Size
Serving Size
4.0 Tablet(s)
UPC
051494400098
Ingredients
| vitamin c | 75.0 | mg |
| vitamin b-6 | 4.0 | mg |
| vitamin k | 50.0 | mcg |
| vitamin b-12 | 20.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d3 | 400.0 | iu |
| vitamin e | 30.0 | iu |
| immune blend | 4243.0 | mg |
| bioactive enzymes proteins | 1028.0 | mg |
| oranges | 300.0 | mg |
| organic botanical blend | 240.0 | mg |
| brown rice | 120.0 | mg |
| phenolics | 115.0 | mg |
| carrots | 100.0 | mg |
| broccoli | 80.0 | mg |
| calcium | 75.0 | mg |
| magnesium | 75.0 | mg |
| niacinamide | 20.0 | mg |
| iron | 18.0 | mg |
| potassium | 17.0 | mg |
| zinc | 15.0 | mg |
| pantothenate | 10.0 | mg |
| s cerevisiae | 8.0 | mg |
| cabbage | 5.0 | mg |
| manganese | 5.0 | mg |
| riboflavin | 2.0 | mg |
| thiamine | 2.0 | mg |
| folate | 800.0 | mcg |
| boron | 500.0 | mcg |
| copper | 500.0 | mcg |
| biotin | 300.0 | mcg |
| iodine | 150.0 | mcg |
| gtf chromium | 85.0 | mcg |
| selenium | 50.0 | mcg |
| molybdenum | 30.0 | mcg |
Description
- GMP Compliant Clinical Strength - Professional Use Only Product Code #40009 F1231B-10 Rev: 2 12/09 100% WHOLE FOOD
Whole Plant Extracted Live Food
Tested & Assayed for Potency & Purity EXCEPTIONALLY PURE 100% WHOLE FOOD NUTRIENTS 603-216-0899 Naturally occurring vis medicatrix naturae
Formulation
- Suitable for Vegetarians - Nothing Artificial or Synthetic
- Tested Free of Gluten, Dairy or Soy Free of Herbicides, Pesticides & Corn
Precautions
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.