Detoxication Factors
This product is no longer available
This product was taken off the market by the manufacturer around Jun 21, 2018
Product Type
supplement
Packaging Size
Serving Size
2.0 Capsule(s),
UPC
871791000438
Ingredients
total carbohydrate | 3.0 | g |
vitamin c | 167.0 | mg |
vitamin b6 | 10.0 | mg |
vitamin b12 | 42.0 | mcg |
vitamin a | 6668.0 | iu |
vitamin e | 83.0 | iu |
magnesium | 78.0 | mg |
calcium d-glucarate | 66.0 | mg |
choline | 66.0 | mg |
glycine | 66.0 | mg |
l-glutamic acid hcl | 66.0 | mg |
l-glutamine | 66.0 | mg |
l-methionine | 66.0 | mg |
l-taurine | 66.0 | mg |
nac | 66.0 | mg |
broccoli brassica oleracea italica sprout powder | 33.0 | mg |
inositol | 33.0 | mg |
l-ornithine hcl | 33.0 | mg |
pantothenic acid | 33.0 | mg |
l-carnitine | 16.0 | mg |
l-glutathione | 16.0 | mg |
l-histidine | 16.0 | mg |
l-serine | 16.0 | mg |
milk thistle silybum marianum seed extract | 16.0 | mg |
turmeric curcuma longa rhizome extract | 16.0 | mg |
niacin | 10.0 | mg |
zinc | 10.0 | mg |
thiamin | 8.7 | mg |
coenzyme q10 | 8.4 | mg |
green tea camellia sinensis leaf extract | 8.3 | mg |
riboflavin | 8.3 | mg |
grape vitis vinifera seed extract | 3.4 | mg |
manganese | 2.0 | mg |
copper | 334.0 | mcg |
folate | 200.0 | mcg |
biotin | 66.0 | mcg |
selenium | 66.0 | mcg |
molybdenum | 50.0 | mcg |
catalase | 16.0 | mcg |
Description
Sugar Free Dairy Free Gluten Free Adult (18 - 50 Years) NP Dietary Supplement Phase I and phase II support LZ146003.C01 B010112C Recommendation: Take 1 or 2 capsules three times daily, or as recommended by your healthcare professional.
Formulation
Contains no sugar, salt, yeast, wheat, gluten, soy, dairy products, artificial colors, flavors or preservatives.
Precautions
Caution: If you are pregnant, nursing, have a blood clotting disorder or are taking prescription drugs, consult your healthcare professional prior to use.