Detoxification Factors
This product is no longer available
This product was taken off the market by the manufacturer around Feb 28, 2020
![Integrative Therapeutics Detoxification Factors - supplement](https://kusoglife.com/img/product/small/integrative-therapeutics-detoxification-factors.jpg)
Product Type
supplement
Packaging Size
Serving Size
2.0 Capsule(s)
UPC
871791000445
Ingredients
total carbohydrate | 2.0 | g |
vitamin c | 167.0 | mg |
vitamin b6 | 10.0 | mg |
vitamin b12 | 42.0 | mcg |
vitamin a | 6668.0 | iu |
vitamin e | 83.0 | iu |
magnesium | 88.0 | mg |
calcium d-glucarate | 66.0 | mg |
choline | 66.0 | mg |
glycine | 66.0 | mg |
l-glutamic acid hcl | 66.0 | mg |
l-glutamine | 66.0 | mg |
l-methionine | 66.0 | mg |
l-taurine | 66.0 | mg |
nac | 66.0 | mg |
quercetin | 66.0 | mg |
broccoli | 33.0 | mg |
inositol | 33.0 | mg |
l-ornithine hcl | 33.0 | mg |
pantothenic acid | 33.0 | mg |
l-carnitine | 16.0 | mg |
l-glutathione | 16.0 | mg |
l-histidine | 16.0 | mg |
l-serine | 16.0 | mg |
milk thistle | 16.0 | mg |
turmeric | 16.0 | mg |
niacin | 10.0 | mg |
zinc | 10.0 | mg |
thiamin | 8.7 | mg |
coenzyme q10 | 8.4 | mg |
green tea | 8.3 | mg |
riboflavin | 8.3 | mg |
grape | 3.4 | mg |
manganese | 2.0 | mg |
copper | 334.0 | mcg |
folate | 200.0 | mcg |
biotin | 66.0 | mcg |
selenium | 66.0 | mcg |
molybdenum | 50.0 | mcg |
catalase | 16.0 | mcg |
Description
Phase I and Phase II Support LZ146004.E01 B010112E
Formulation
Contains no sugar, salt, yeast, wheat, gluten, soy, dairy products, artificial colors, flavors, or preservatives.
Precautions
Caution: If you are pregnant, nursing, have a blood clotting disorder, or are taking prescription drugs, consult your healthcare professional prior to use.
Keep out of reach of children. Safety sealed with printed outer shrink-wrap and inner seal. Do not use if either is broken or missing.