Glycemic Manager
Product Type
supplement
Packaging Size
Serving Size
2.0 Tablet(s),
UPC
871791004245
Ingredients
sodium | 5.0 | mg |
total carbohydrate | 1.0 | g |
dietary fiber | 1.0 | g |
vitamin b6 | 25.0 | mg |
vitamin b12 | 375.0 | mcg |
alpha lipoic acid | 250.0 | mg |
bitter melon momordica charantia fruit extract | 200.0 | mg |
gymnema gymnema sylvestre leaf extract | 200.0 | mg |
magnesium | 200.0 | mg |
bayberry morella cerifera leaf and bark extract | 100.0 | mg |
cinnamon cinnamomum aromaticum bark extract | 100.0 | mg |
riboflavin | 56.0 | mg |
thiamin | 56.0 | mg |
bilberry vaccinium myrtillus fruit extract | 40.0 | mg |
niacin | 37.0 | mg |
pantothenic acid | 37.0 | mg |
choline | 30.0 | mg |
zinc | 15.0 | mg |
copper | 1.0 | mg |
folate | 600.0 | mcg |
biotin | 400.0 | mcg |
folic acid | 240.0 | mcg |
quatrefolic brand 6s-5-methyltetrahydrofolate glucosamine salt | 200.0 | mcg |
vanadium | 200.0 | mcg |
Description
Sugar Free Adult (18 - 50 Years) Vegetarian Gluten Free Dairy Free NP Dietary Supplement Glucose support formula LZ74906.F01 BLK490F Recommendation: Take 2 tablets daily with food, or as recommended by your healthcare professional.
Formulation
Contains no sugar, yeast, wheat, gluten, soy, dairy products, artificial colors, flavors, preservatives, or ingredients of animal origin.
Precautions
People with diabetes should monitor blood glucose levels regularly. Safety sealed with printed inner seal. Do not use if seal broken or missing. Keep out of reach of children. Caution: If pregnant, nursing, or taking prescription drugs, consult your healthcare professional prior to use.