Ingredients
calories | 5.0 | |
total carbohydrate | 1.0 | g |
dietary fiber | 1.0 | g |
vitamin c | 148.0 | mg |
vitamin b6 | 3.0 | mg |
vitamin b12 | 19.0 | mcg |
vitamin e | 34.0 | iu |
proprietary blend | 419.0 | mg |
l-arginine | 153.0 | mg |
l-carnitine | 50.0 | mg |
coenzyme q10 | 24.0 | mg |
niacin | 20.0 | mg |
magnesium | 10.0 | mg |
policosanol | 7.0 | mg |
folate | 300.0 | mcg |
selenium | 49.0 | mcg |
Description
LZ72922.B01 BLK292B Good cholesterol booster
Formulation
Contains no salt, yeast, wheat, gluten, dairy products, artificial colors, flavors or preservatives. Contains soy.
Precautions
Contains soy. Warning: Do not use this product if you have a bleeding disorder, are taking blood thinning medication or are within a week of any surgical procedure. If pregnant, nursing, have a blood clotting disorder or are taking prescription drugs, consult your healthcare professional prior to use.