Mega Multivitamin Powder Mix Berry Flavored
Product Type
supplement
Packaging Size
Serving Size
1.0 Level Scoop(s) [21.2 g]
UPC
871791000001
Ingredients
calories | 70.0 | |
calories from fat | 5.0 | |
total fat | 0.5 | g |
cholesterol | 15.0 | mg |
sodium | 20.0 | mg |
total carbohydrate | 8.0 | g |
dietary fiber | 1.0 | g |
sugars | 1.0 | g |
protein | 6.0 | g |
vitamin c | 750.0 | mg |
vitamin b6 | 5.0 | mg |
vitamin b12 | 15.0 | mcg |
vitamin a | 7000.0 | iu |
vitamin d | 600.0 | iu |
vitamin e | 100.0 | iu |
malic acid | 900.0 | mg |
betaine | 750.0 | mg |
inositol | 750.0 | mg |
inulin | 750.0 | mg |
calcium | 500.0 | mg |
taurine | 500.0 | mg |
glycine | 390.0 | mg |
l-tyrosine | 377.0 | mg |
n-acetylcysteine | 250.0 | mg |
l-serine | 240.0 | mg |
magnesium | 200.0 | mg |
rutin | 120.0 | mg |
stevia | 55.0 | mg |
niacin | 50.0 | mg |
potassium | 50.0 | mg |
sweet cherry | 50.0 | mg |
cranberry | 25.0 | mg |
pantothenic acid | 25.0 | mg |
zinc | 15.0 | mg |
bilberry | 10.0 | mg |
riboflavin | 4.2 | mg |
manganese | 4.0 | mg |
thiamin | 3.7 | mg |
boron | 2.0 | mg |
lutein | 1.5 | mg |
folic acid | 800.0 | mcg |
biotin | 750.0 | mcg |
copper | 250.0 | mcg |
molybdenum | 250.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
zeaxanthin | 75.0 | mcg |
whey protein | 7.5 | g |
Description
LZ176001.E02 RM22.651E Drink mix Container is filled by weight, not volume; some settling my occur.
Formulation
Caution: This product contains the amino acid phenylalanine. Contains milk and soy. Contains no yeast, wheat, gluten, artificial flavors or preservatives.
Precautions
If pregnant, nursing, or taking prescription drugs, consult your healthcare professional prior to use. Contains milk and soy. Caution: This product contains the amino acid phenylalanine.