Ingredients
| total fat | 1.0 | g |
| total carbohydrate | 2.0 | g |
| dietary fiber | 1.0 | g |
| vitamin c | 166.0 | mg |
| vitamin e | 88.0 | mg |
| vitamin b6 | 16.0 | mg |
| vitamin a | 1000.0 | mcg |
| vitamin b12 | 50.0 | mcg |
| vitamin k | 10.0 | mcg |
| vitamin d | 3.0 | mcg |
| calcium | 400.0 | mg |
| magnesium | 200.0 | mg |
| hesperidin | 70.0 | mg |
| l-glutamic acid hcl | 34.0 | mg |
| soy lecithin | 34.0 | mg |
| potassium | 32.0 | mg |
| alfalfa | 24.0 | mg |
| raspberry | 24.0 | mg |
| yellow dock | 24.0 | mg |
| cranberry | 16.0 | mg |
| iron | 16.0 | mg |
| pantothenic acid | 16.0 | mg |
| choline | 8.0 | mg |
| inositol | 8.0 | mg |
| lactobacillus acidophilus | 8.0 | mg |
| niacin | 8.0 | mg |
| riboflavin | 8.0 | mg |
| thiamin | 8.0 | mg |
| zinc | 8.0 | mg |
| japanese sophora | 4.0 | mg |
| manganese | 4.0 | mg |
| copper | 1.0 | mg |
| folate | 440.0 | mcg |
| folic acid | 264.0 | mcg |
| biotin | 100.0 | mcg |
| boron | 84.0 | mcg |
| iodine | 50.0 | mcg |
| selenium | 34.0 | mcg |
Description
LZ286007.H01 B160116H
Formulation
Contains soy and milk Contains no sugar, salt, yeast, wheat, gluten, artificial colors, flavors or preservatives. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6.
Precautions
Safety sealed with printed inner seal. Do not use if seal is broken or missing. Contains soy and milk Caution: If taking prescription drugs, or have a history of kidney stones, consult your healthcare professional prior to use. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.