Ingredients
calories | 20.0 | |
vitamin b6 | 6.0 | mg |
amino acid blend | 3900.0 | mg |
l-glutamine | 390.0 | mg |
glycine | 377.0 | mg |
l-arginine | 351.0 | mg |
l-lysine | 331.0 | mg |
l-methionine | 247.0 | mg |
l-valine | 247.0 | mg |
l-aspartic acid | 228.0 | mg |
l-leucine | 197.0 | mg |
l-phenylalanine | 196.0 | mg |
l-serine | 196.0 | mg |
l-ornithine | 195.0 | mg |
l-threonine | 147.0 | mg |
l-tyrosine | 146.0 | mg |
l-histidine | 124.0 | mg |
l-tryptophan | 123.0 | mg |
l-proline | 115.0 | mg |
l-alanine | 97.0 | mg |
l-isoleucine | 85.0 | mg |
l-cysteine | 50.0 | mg |
taurine | 39.0 | mg |
l-glutamic acid | 18.0 | mg |
zinc | 12.0 | mg |
Description
#L25C Elemental Formula 650 mg Made in U.S.A.