Ingredients
vitamin c | 500.0 | mg |
vitamin b-1 | 50.0 | mg |
vitamin b-2 | 50.0 | mg |
vitamin b-6 | 50.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d-3 | 400.0 | iu |
vitamin e | 100.0 | iu |
spirulina algae | 500.0 | mg |
42 fruit vegetable proprietary blend | 315.0 | mg |
calcium | 175.0 | mg |
magnesium | 100.0 | mg |
safflower | 100.0 | mg |
choline bitartrate | 75.0 | mg |
enzyme complex | 75.0 | mg |
inositol | 75.0 | mg |
lecithin | 75.0 | mg |
phosphorus | 72.0 | mg |
citrus bioflavonoids complex | 50.0 | mg |
gotu kola powder | 50.0 | mg |
potassium | 50.0 | mg |
echinacea purpurea root powder | 25.0 | mg |
pantothenic acid | 20.0 | mg |
chlorophyll | 15.0 | mg |
oat | 15.0 | mg |
para-aminobenzoic acid | 15.0 | mg |
psyllium | 15.0 | mg |
zinc | 15.0 | mg |
niacin | 10.0 | mg |
manganese | 5.0 | mg |
trace mineral complex | 3.0 | mg |
folic acid | 400.0 | mcg |
kelp | 210.0 | mcg |
copper | 200.0 | mcg |
biotin | 100.0 | mcg |
chromium | 50.0 | mcg |
selenium | 50.0 | mcg |
boron | 27.0 | mcg |
octacosanol | 15.0 | mcg |
l acidophilus | -2 | cfu |
Description
3840-VLI083-90 Enhanced Multi Vitamin + Multi Mineral Complex
Formulation
Precautions
Do not use if safety seal is damaged or missing. Keep out of the reach of children. Allergen warning: Contains soy(Lecithin), milk (Trypsin), and fish. CAUTION: Do not exceed recommended dose. This product is manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.