Life's Vitality Multi Vitamin/Mineral Complex
Product Type
supplement
Packaging Size
Serving Size
3.0 Tablet(s)
UPC
092617130911
Ingredients
vitamin c | 500.0 | mg |
vitamin b-1 | 50.0 | mg |
vitamin b-2 | 50.0 | mg |
vitamin b-6 | 50.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
spirulina algae | 500.0 | mg |
wheat grass | 200.0 | mg |
calcium | 175.0 | mg |
fruit complex | 100.0 | mg |
magnesium | 100.0 | mg |
safflower | 100.0 | mg |
vegetable complex | 100.0 | mg |
choline bitartrate | 75.0 | mg |
inositol | 75.0 | mg |
lecithin | 75.0 | mg |
enzyme complex | 74.0 | mg |
citrus bioflavonoids | 50.0 | mg |
gotu kola | 50.0 | mg |
korean ginseng root | 50.0 | mg |
potassium | 50.0 | mg |
phosphorus | 48.0 | mg |
echinacea | 25.0 | mg |
grape | 25.0 | mg |
green tea | 25.0 | mg |
raspberry juice extract | 25.0 | mg |
pantothenic acid | 20.0 | mg |
apple pectin | 15.0 | mg |
barley grass | 15.0 | mg |
chlorophyll | 15.0 | mg |
l acidophilus | 15.0 | mg |
oat bran | 15.0 | mg |
octacosanol | 15.0 | mg |
para-aminobenzoic acid | 15.0 | mg |
psyllium | 15.0 | mg |
zinc | 15.0 | mg |
niacin | 10.0 | mg |
manganese | 5.0 | mg |
trace mineral complex | 3.0 | mg |
folic acid | 400.0 | mcg |
kelp | 210.0 | mcg |
copper | 200.0 | mcg |
biotin | 100.0 | mcg |
chromium | 50.0 | mcg |
selenium | 50.0 | mcg |
boron | 25.0 | mcg |
Description
3197-13090-130909-90
Formulation
Precautions
DO NOT USE IF SAFETY SEAL IS DAMAGED OR MISSING. KEEP OUT OF REACH OF CHILDREN. ALLERGEN WARNING: CONTAINS SOY (SOY ISOFLAVONES) AND WHEAT (WHEAT GRASS). CAUTION: Do not exceed recommended dose. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.