Life Extension Mix Capsules
Product Type
supplement
Packaging Size
Serving Size
14.0 Capsule(s) [per day]
UPC
737870185444
Ingredients
vitamin c | 2000.0 | mg |
vitamin b6 | 105.0 | mg |
vitamin b12 | 600.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d3 | 2000.0 | iu |
vitamin e | 100.0 | iu |
broccoli concentrate blend | 725.0 | mg |
n-acetyl-l-cysteine | 600.0 | mg |
pantothenic acid | 600.0 | mg |
magnesium | 400.0 | mg |
decaffeinated green tea extract | 325.0 | mg |
acerola extract | 300.0 | mg |
inositol | 250.0 | mg |
calcium | 218.0 | mg |
citrus bioflavonoid complex | 200.0 | mg |
fruitberry complex | 200.0 | mg |
taurine | 200.0 | mg |
niacin | 190.0 | mg |
phosphatidylcholine | 150.0 | mg |
wild blueberry anthocyanin extract | 150.0 | mg |
thiamine | 125.0 | mg |
choline | 120.0 | mg |
maqui berry | 100.0 | mg |
milk thistle extract | 100.0 | mg |
pyridoxal 5-phosphate | 100.0 | mg |
trimethylglycine | 100.0 | mg |
cherrypure tart cherry | 85.0 | mg |
pomella pomegranate extract | 85.0 | mg |
natural mixed tocopherols | 60.0 | mg |
riboflavin | 50.0 | mg |
potassium | 37.4 | mg |
zinc | 35.0 | mg |
mirtoselect bilberry extract | 30.0 | mg |
biovin grape proanthocyanidin extract | 25.0 | mg |
leucoselect grape seed proanthocyanidin extract | 25.0 | mg |
bromelain | 15.0 | mg |
lutein | 15.0 | mg |
olive juice extract | 12.5 | mg |
sesame seed lignan extract | 10.0 | mg |
luteolin | 8.0 | mg |
pantethine | 5.0 | mg |
pyridoxine hcl | 5.0 | mg |
boron | 3.0 | mg |
lycopene | 3.0 | mg |
delphinidins | 2.0 | mg |
cyanidin-3-glucoside | 1.25 | mg |
copper | 1.0 | mg |
manganese | 1.0 | mg |
trans-pterostilbene | 0.5 | mg |
biotin | 3000.0 | mcg |
chromium | 500.0 | mcg |
trans-zeaxanthin | 465.0 | mcg |
folate | 400.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 125.0 | mcg |
Description
Scan for product info QE01854B State-of-the-Art Multi-Nutrient Formula To report a serious adverse event or obtain product information, contact 1-866-280-2852.
Formulation
Contains fish (tilapia) and soybeans.
Precautions
Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. Individuals with in-born errors of copper metabolism (e.g. Wilson?s disease) should avoid daily, chronic use of this product. WARNINGS: KEEP OUT OF REACH OF CHILDREN. WARNING: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. DO NOT EXCEED RECOMMENDED DOSE.
Do not purchase if outer seal is broken or damaged. Contains fish (tilapia) and soybeans. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating. CAUTION: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin.