No Whey
Product Type
supplement
Packaging Size
Serving Size
12.0 Gram(s) [~ 2 tablespoons]
UPC
697706013603
Ingredients
calories | 40.0 | |
calories from fat | 5.0 | |
total fat | 1.0 | g |
sodium | 75.0 | mg |
total carbohydrates | 4.0 | g |
dietary fiber | 1.0 | g |
sugars | 3.0 | g |
protein | 6.0 | g |
biocore aminotap | 63.0 | mg |
potassium | 15.0 | mg |
calcium | 4.0 | mg |
zinc | 2.0 | mg |
iron | 1.3 | mg |
pea protein powder | 6.7 | g |
rice bran | 1.7 | g |
Description
J-64947-6
Formulation
Precautions
Note: Consult your physician before using this product if you are pregnant, nursing, taking medication, or have a medical condition. Do not use if inner or outer seal is broken, torn, or missing. Keep out of reach of children