Ingredients
vitamin c | 150.0 | mg |
vitamin b-6 | 25.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 25.0 | iu |
niacin | 100.0 | mg |
liver | 50.0 | mg |
pantothenic acid | 50.0 | mg |
calcium | 35.0 | mg |
citrus bioflavonoids | 25.0 | mg |
l-glutamic acid base | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
betaine hcl | 15.0 | mg |
magnesium | 10.0 | mg |
zinc | 7.5 | mg |
acerola | 5.0 | mg |
hesperidin complex | 5.0 | mg |
l-lysine hcl | 5.0 | mg |
super food base | 2.0 | mg |
copper | 1.0 | mg |
manganese | 1.0 | mg |
folate | 400.0 | mcg |
inositol | 250.0 | mcg |
boron | 150.0 | mcg |
choline | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 75.0 | mcg |
selenium | 70.0 | mcg |
biotin | 30.0 | mcg |
paba | 25.0 | mcg |
Description
Please Recycle Multivitamin 1464-60 N Complete Nutritional Support East-to Swallow Capsule {capsule} This product has been manufactured and packaged in strict conformance with industry and government standards. 34 VITAMINS & MINERALS
Formulation
Rich in Folic Acid GUARANTEED NO ADDED: Sugar, Starch, Sodium, Yeast, Corn, Wheat, Gluten, Egg, Fragrance, Artificial Colors or Flavors and Preservatives. This product contains soy and milk. IRON FREE No Iron Formula
Precautions
FOIL - TAMPER RESISTANT SEAL If printed heat induced seal appears to be tampered with, do not use product. ALLERGEN CERTIFICATION This product contains soy and milk. Warning: Children, women who may become pregnant, and pregnant women should not use more than 10,000 iu per day of vitamin A except on the advice of a physician. Warning: Children, women who may become pregnant, and pregnant women should not use more than 10,000 iu per day of vitamin A except on the advice of a physician. Keep out of the Reach of Children.