Men's
This product is no longer available
This product was taken off the market by the manufacturer around Feb 01, 2015
Product Type
whole food multivitamin mineral supplement
Packaging Size
Serving Size
2.0 Tablet(s)
UPC
051494102947
Ingredients
vitamin c | 60.0 | mg |
vitamin b-6 | 2.5 | mg |
vitamin k | 45.0 | mcg |
vitamin b-12 | 18.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 20.0 | iu |
oranges | 240.0 | mg |
organic brown rice | 80.0 | mg |
carrots | 50.0 | mg |
organic ashwagandha | 50.0 | mg |
saw palmetto fruit extract | 50.0 | mg |
organic schisandra | 45.0 | mg |
broccoli | 40.0 | mg |
cranberry fruit extract | 30.0 | mg |
magnesium | 30.0 | mg |
wild blueberry fruit extract | 30.0 | mg |
niacinamide | 20.0 | mg |
s cerevisiae | 20.0 | mg |
organic eleuthero | 15.0 | mg |
pantothenic acid | 10.0 | mg |
zinc | 10.0 | mg |
calcium | 8.0 | mg |
cabbage | 5.0 | mg |
potassium | 5.0 | mg |
thiamine | 3.0 | mg |
riboflavin | 2.8 | mg |
manganese | 2.0 | mg |
folate | 400.0 | mcg |
copper | 200.0 | mcg |
biotin | 150.0 | mcg |
boron | 150.0 | mcg |
chromium | 110.0 | mcg |
iodine | 80.0 | mcg |
molybdenum | 38.0 | mcg |
selenium | 20.0 | mcg |
Description
MegaFood cares about doing things the right way ? we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition ? much more than vitamins alone. F1280B Rev: 1 1/13 45 SERVINGS Learn more about our California Blend at megafood.com/prop65 Nourish ~ Energize ~ Restore California Blend Fresh From Farm To Tablet(TM)
Formulation
IRON FREE FORMULA
Certified Gluten-Free by QAI