Men?s One Daily
This product is no longer available
This product was taken off the market by the manufacturer around Mar 27, 2018
Product Type
multivitamin mineral supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
051494101087
Ingredients
vitamin c | 60.0 | mg |
vitamin b-6 | 3.0 | mg |
vitamin k | 32.0 | mcg |
vitamin b-12 | 15.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 15.0 | iu |
organic orange | 240.0 | mg |
organic brown rice | 60.0 | mg |
immune health blend | 53.0 | mg |
carrot | 50.0 | mg |
broccoli | 40.0 | mg |
body strengthening blend | 35.0 | mg |
niacinamide | 20.0 | mg |
zinc | 15.0 | mg |
pantothenic acid | 10.0 | mg |
s cerevisiae | 8.0 | mg |
potassium | 4.0 | mg |
thiamine | 4.0 | mg |
cabbage | 3.0 | mg |
riboflavin | 3.0 | mg |
calcium | 2.0 | mg |
magnesium | 2.0 | mg |
manganese | 1.0 | mg |
boron | 500.0 | mcg |
folate | 400.0 | mcg |
biotin | 120.0 | mcg |
chromium | 60.0 | mcg |
iodine | 60.0 | mcg |
copper | 50.0 | mcg |
selenium | 32.0 | mcg |
molybdenum | 20.0 | mcg |
Description
Please recycle Nourish - Energize - Restore Total weight FoodState Nutrient to deliver daily value MegaFood cares about doing things the right way ? we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition - much more than vitamins alone. F1332B Rev: 3 09/15 90 Servings
Formulation
Vegetarian Dairy free OK Soy free Iron free formula Tested free pesticides & herbicides
Non GMO project
Verified
Nongmoproject.org
NSF Certified Gluten-free
Precautions
NSF Certified Gluten-free
Vegetarian