Ingredients
vitamin c | 385.0 | mg |
vitamin b6 | 5.0 | mg |
vitamin b12 | 6.0 | mcg |
vitamin a | 1500.0 | iu |
vitamin d | 200.0 | iu |
vitamin e | 21.0 | iu |
phytosterol esters | 1000.0 | mg |
fish oil concentrate | 500.0 | mg |
glucosamine hcl | 500.0 | mg |
calcium | 475.0 | mg |
providing 330 mg of epa | 330.0 | mg |
saw palmetto berry extract | 320.0 | mg |
dha | 220.0 | mg |
grape seed extract and grape skin extract | 165.0 | mg |
magnesium | 150.0 | mg |
proprietary antioxidant blend | 120.0 | mg |
proprietary blend | 95.0 | mg |
pumpkin seed extract | 80.0 | mg |
olive | 75.0 | mg |
green tea | 50.0 | mg |
niacin | 37.5 | mg |
zinc | 37.5 | mg |
resveratrol | 30.0 | mg |
alpha lipoic acid | 15.0 | mg |
coenzyme q10 | 15.0 | mg |
grape seed extract | 12.5 | mg |
lutein | 10.0 | mg |
mixed carotenoid blend | 10.0 | mg |
pantothenic acid | 10.0 | mg |
riboflavin | 8.5 | mg |
thiamin | 7.5 | mg |
lycopene | 4.5 | mg |
manganese | 2.0 | mg |
zeaxanthin | 2.0 | mg |
copper | 1.5 | mg |
folate | 300.0 | mcg |
selenium | 252.5 | mcg |
boron | 75.0 | mcg |
iodine | 75.0 | mcg |
chromium | 60.0 | mcg |
molybdenum | 37.5 | mcg |
biotin | 30.0 | mcg |
mixed tocopherols | 30.0 | iu |
Description
1. Energy & Well-Being
2. Bone Health
3. Antioxidant Protection
4. Digestive Health
5. Cholesterol Health
6. Blood Pressure Health
7. Vision Protection
8. Joint Health
9. Prostate Health Nutrition for Men ESSENTIALS + HEART + BODY
Formulation
9 Patented or Proprietary Formulas