Max Vit-Acell Anti-Oxidant Berry Blast
Product Type
supplement
Packaging Size
Serving Size
1.0 Oz(s)
Ingredients
| calories | 45.0 | |
| calories from fat | 0.0 | |
| sodium | 10.0 | mg |
| total carbohydrate | 9.0 | g |
| sugars | 7.0 | g |
| protein | 0.0 | g |
| vitamin c | 600.0 | mg |
| vitamin b6 | 4.0 | mg |
| vitamin b12 | 100.0 | mcg |
| vitamin k | 80.0 | mcg |
| vitamin a | 10000.0 | iu |
| vitamin d | 400.0 | iu |
| vitamin e | 30.0 | iu |
| glucosamine | 500.0 | mg |
| proprietary herbal extract blend | 200.0 | mg |
| liquid colloidal minerals | 100.0 | mg |
| calcium | 50.0 | mg |
| pantothenic acid | 50.0 | mg |
| potassium | 50.0 | mg |
| magnesium | 40.0 | mg |
| choline | 30.0 | mg |
| inositol | 30.0 | mg |
| niacin | 20.0 | mg |
| riboflavin | 3.4 | mg |
| thiamin | 3.0 | mg |
| folate | 400.0 | mcg |
| biotin | 300.0 | mcg |
| proprietary anti-oxidant blend | 5.35 | g |
| l-glycine | 2.0 | g |
Description
Concentrated Liquid Nutrition SAMPLE ONLY - NOT FOR RESALE Made in the U.S.A.
Formulation
Contains Crustaceans and Soy.
Precautions
Allergen Information: Contains Crustaceans and Soy. Manufactured in a plant that processes milk, soy, wheat, and eggs.