Ingredients
calories | 150.0 | |
calories from fat | 35.0 | |
total fat | 4.0 | g |
saturated fat | 2.5 | g |
cholesterol | 30.0 | mg |
total carbohydrate | 17.0 | g |
dietary fiber | 5.0 | g |
sugars | 1.0 | g |
protein | 13.0 | g |
vitamin c | 50.0 | mg |
vitamin b1 | 5.0 | mg |
vitamin b2 | 5.0 | mg |
vitamin b3 | 5.0 | mg |
vitamin b6 | 5.0 | mg |
vitamin b12 | 25.0 | mcg |
vitamin d | 67.5 | iu |
organic coconut oil powder | 400.0 | mg |
meriva curcumin phytosome complex | 250.0 | mg |
potassium | 200.0 | mg |
calcium | 150.0 | mg |
magnesium | 150.0 | mg |
phosphorus | 55.0 | mg |
choline | 50.0 | mg |
inositol | 50.0 | mg |
l-taurine | 50.0 | mg |
pantothenic acid | 50.0 | mg |
mixed tocopherols | 30.0 | mg |
l-carnitine hcl | 11.0 | mg |
zinc | 2.5 | mg |
manganese | 0.5 | mg |
biotin | 50.0 | mcg |
folate | 50.0 | mcg |
iodine | 20.0 | mcg |
molybdenum | 16.0 | mcg |
selenium | 13.5 | mcg |
chromium | 11.0 | mcg |
tapioca maltodextrin | 3.0 | g |
inulin | 2.0 | g |
l-leucine | 2.0 | g |
organic golden flaxseed powder | 2.0 | g |
isomalto-oligosaccharide mixture | 1.8 | g |
medium chain triglycerides | 1.75 | g |
hmb | 1.5 | g |
Description
V.0117.16 This is a natural product and may exhibit density, color and taste variations.
Formulation
Contains milk. Does not contain gluten. With New Zealand Whey Protein
Precautions
Keep out of reach of children. Contains milk. Warning: If taking medication, pregnant or nursing consult a physician before using.