Select Cleanse
This product is no longer available
This product was taken off the market by the manufacturer around Nov 15, 2019
Product Type
supplement
Packaging Size
Serving Size
37.6 Gram(s) [1 scoop]
Ingredients
calories | 120.0 | |
calories from fat | 20.0 | |
total fat | 2.5 | g |
saturated fat | 0.5 | g |
sodium | 141.0 | mg |
total carbohydrate | 8.0 | g |
dietary fiber | 3.0 | g |
sugars | 1.0 | g |
protein | 17.0 | g |
vitamin c | 300.0 | mg |
vitamin b3 | 10.0 | mg |
vitamin b1 | 5.0 | mg |
vitamin b2 | 5.0 | mg |
vitamin b6 | 2.0 | mg |
vitamin b12 | 10.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d3 | 100.0 | iu |
vitamin e | 60.0 | iu |
l-threonine | 540.0 | mg |
l-leucine | 250.0 | mg |
meriva curcumin phytosome complex | 250.0 | mg |
milk thistle seed extract | 200.0 | mg |
potassium | 200.0 | mg |
phosphorus | 154.0 | mg |
calcium | 150.0 | mg |
l-taurine | 150.0 | mg |
magnesium | 150.0 | mg |
calcium d-glucarate | 100.0 | mg |
methylsulfonylmethane | 100.0 | mg |
plant-based digestive enzymes proprietary blend | 100.0 | mg |
n-acetyl-l-cysteine | 50.0 | mg |
organic chlorella | 50.0 | mg |
organic matcha green tea powder | 50.0 | mg |
pantothenic acid | 35.0 | mg |
l-cysteine | 10.0 | mg |
zinc | 10.0 | mg |
iron | 5.3 | mg |
copper | 1.0 | mg |
manganese | 1.0 | mg |
caffeine | 0.6 | mg |
biotin | 125.0 | mcg |
chromium | 100.0 | mcg |
folate | 100.0 | mcg |
molybdenum | 100.0 | mcg |
iodine | 50.0 | mcg |
selenium | 40.0 | mcg |
inulin | 2.0 | g |
glycine | 1.5 | g |
l-lysine | 1.0 | g |
organic golden flaxseed powder | 1.0 | g |
Description
V.0217.14 This is a natural product and may exhibit density, color and taste variations.
Formulation
Does not contain gluten.
Precautions
Keep out of reach of children. Warning: If taking medication, pregnant or nursing consult a physician before using.