Beyond Basics
Product Type
supplement
Packaging Size
Serving Size
60.0 Vegetarian Caplet(s)
UPC
60949281000
Ingredients
vitamin c | 500.0 | mg |
vitamin b2 | 30.0 | mg |
vitamin b1 | 20.0 | mg |
vitamin b6 | 20.0 | mg |
vitamin b12 | 200.0 | mcg |
vitamin k1 | 60.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d2 | 400.0 | iu |
vitamin e | 200.0 | iu |
organic horsetail | 225.0 | mg |
calcium | 200.0 | mg |
fructooligosaccharides | 200.0 | mg |
magnesium | 125.0 | mg |
broccoli powder | 100.0 | mg |
tomato powder | 100.0 | mg |
potassium | 75.0 | mg |
rosemary powder | 75.0 | mg |
celery seed powder | 30.0 | mg |
glycryyhizin | 30.0 | mg |
niacinniacinamide | 30.0 | mg |
parsley powder | 30.0 | mg |
choline | 25.0 | mg |
pantothenic acid | 25.0 | mg |
polyphenols | 10.0 | mg |
silica | 10.0 | mg |
zinc | 10.0 | mg |
boron | 3.0 | mg |
copper | 2.0 | mg |
allicin | 300.0 | mcg |
chromium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 100.0 | mcg |
biotin | 75.0 | mcg |
selenium | 50.0 | mcg |
vanadium | 50.0 | mcg |
Description
Promotes Optimum Antioxidant
Protection & Long-Lasting Energy 0214V001 Multi-Vitamin/Mineral
Formulation
IRON FREE Contains NO milk, egg, peanut, tree nut, fish, shellfish, wheat, gluten or yeast. Contains Soy.
Precautions
Contains Soy.