Global Greens
Product Type
supplement
Packaging Size
Serving Size
1.0 Scoop(s) [5 grams]
UPC
60949272219
Ingredients
| calories | 10.0 | |
| calories from fat | 0.0 | |
| total fat | 0.0 | g |
| saturated fat | 0.0 | g |
| trans fat | 0.0 | g |
| cholesterol | 0.0 | mg |
| sodium | 15.0 | mg |
| total carbohydrate | 3.0 | g |
| dietary fiber | 1.0 | g |
| sugars | 0.0 | g |
| protein | 1.0 | g |
| california grown spirulina | 980.0 | mg |
| golden flaxseed powder | 335.0 | mg |
| organic black rice powder | 335.0 | mg |
| berry blend | 334.0 | mg |
| organic baobab fruit powder | 334.0 | mg |
| green blend | 330.0 | mg |
| grape seed extract | 168.0 | mg |
| mrm high orac antioxidant blend | 168.0 | mg |
| organic noni powder | 168.0 | mg |
| inulin | 165.0 | mg |
| organic hemp seed powder | 150.0 | mg |
| aloe vera extract | 133.0 | mg |
| jabuticaba juice powder | 130.0 | mg |
| hawthorn berry powder | 100.0 | mg |
| chia seed powder | 85.0 | mg |
| maca root extract | 75.0 | mg |
| rooibos leaf powder | 75.0 | mg |
| schizandra extract | 65.0 | mg |
| yerba mate extract | 65.0 | mg |
| potassium | 50.0 | mg |
| ashwagandha | 35.0 | mg |
| biosorb silymarin | 35.0 | mg |
| cordyceps | 35.0 | mg |
| panax ginseng | 35.0 | mg |
| rhodiola rosea | 35.0 | mg |
| citrus bioflavonoids | 30.0 | mg |
| green tea extract | 30.0 | mg |
| theracurmin turmeric root extract | 10.0 | mg |
Description
Plant-based 1707V01
Formulation
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients. GF Over 70 greens, superfoods, adaptogens, enzymes & probiotics from 24 countries
50,000 ORAC 5.0 Units per serving of antioxidant power
Precautions
This product is manufactured in a facility that processes other products that can contain milk or egg.