Clinical Prostate Suppport
Product Type
supplement
Packaging Size
Serving Size
2.0 Capsule(s) [Contain]
UPC
036733008020
Ingredients
| vitamin c | 12.0 | mg |
| vitamin b-6 | 0.4 | mg |
| vitamin b-2 | 0.34 | mg |
| vitamin b-1 | 0.3 | mg |
| vitamin k | 6.0 | mcg |
| vitamin b-12 | 2.0 | mcg |
| vitamin a | 1000.0 | iu |
| vitamin d-3 | 80.0 | iu |
| vitamin e | 30.0 | iu |
| saw palmetto | 320.0 | mg |
| nettle | 200.0 | mg |
| beta sitosterol complex | 100.0 | mg |
| pumpkin | 100.0 | mg |
| pygeum africanum | 100.0 | mg |
| l-alanine | 50.0 | mg |
| l-glutamic acid | 50.0 | mg |
| l-glycine | 50.0 | mg |
| calcium | 32.4 | mg |
| zinc | 30.0 | mg |
| isoflavones | 20.0 | mg |
| magnesium | 20.0 | mg |
| potassium | 16.0 | mg |
| ginger | 10.0 | mg |
| niacinamide | 4.0 | mg |
| iron | 3.6 | mg |
| lycopene | 2.0 | mg |
| pantothenic acid | 2.0 | mg |
| copper | 400.0 | mcg |
| manganese | 400.0 | mcg |
| folic acid | 80.0 | mcg |
| boron | 30.0 | mcg |
| iodine | 30.0 | mcg |
| chromium | 24.0 | mcg |
| molybdenum | 15.0 | mcg |
| biotin | 6.0 | mcg |
| selenium | 4.0 | mcg |
| vanadium | 2.0 | mcg |
Description
PATENT PENDING
CLINICAL GRADE FORMULATION