Kid's Factors Wild Berry Smoothie Mix
Product Type
supplement
Packaging Size
Serving Size
1.0 Scoop(s) [20 g]
UPC
068958237718
Ingredients
calories | 90.0 | |
calories from fat | 20.0 | |
total fat | 2.0 | g |
saturated fat | 1.0 | g |
total carbohydrate | 11.0 | g |
dietary fiber | 3.0 | g |
sugars | 1.0 | g |
protein | 7.0 | g |
vitamin c | 125.0 | mg |
vitamin b6 | 20.0 | mg |
vitamin b12 | 40.0 | mcg |
vitamin a | 1200.0 | iu |
vitamin d | 150.0 | iu |
vitamin e | 25.0 | iu |
gut health support blend | 4970.0 | mg |
guar gum | 1150.0 | mg |
antioxidant detox proprietary blend | 1020.0 | mg |
cellulose | 1000.0 | mg |
soy lecithin | 850.0 | mg |
medium chain triglycerides | 800.0 | mg |
l-glutamine | 500.0 | mg |
fructooligosaccharides | 375.0 | mg |
calcium | 276.0 | mg |
magnesium | 200.0 | mg |
l-lysine | 150.0 | mg |
glycine | 100.0 | mg |
phosphorus | 50.0 | mg |
taurine | 50.0 | mg |
stevia powdered extract | 47.0 | mg |
n-acetyl-l-cysteine | 35.0 | mg |
bromelain | 23.0 | mg |
grape seed powdered extract | 20.0 | mg |
milk thistle standardized powdered extract | 20.0 | mg |
pantothenic acid | 20.0 | mg |
potassium | 20.0 | mg |
thiamin | 20.0 | mg |
zinc | 10.0 | mg |
niacin | 7.5 | mg |
riboflavin | 7.5 | mg |
iron | 5.0 | mg |
copper | 0.5 | mg |
folate | 500.0 | mcg |
iodine | 25.0 | mcg |
chromium | 20.0 | mcg |
molybdenum | 20.0 | mcg |
selenium | 20.0 | mcg |
goldpeptides | 9.5 | g |
Description
BRAIN, GUT & IMMUNE HEALTH SUPPORT R1 All Natural Factors products are manufactured in accordance with the Government of Canada?s Good Manufacturing Practices (GMP), among the highest standards in the world. PRODUCT OF CANADA
Formulation
Dairy & Gluten Free The formula contains essential nutrients, supplements and herbal extracts that support overall good health. Daily Nutrient Boost with Pea Protein Contains no artificial color or sweeteners; no gluten, dairy or yeast.
Precautions
Low Allergy Potential Sealed for your protection. Do not use if seal is broken.