Ingredients
vitamin c | 200.0 | mg |
vitamin b6 | 30.0 | mg |
vitamin k2 | 80.0 | mcg |
vitamin b12 | 50.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 2000.0 | iu |
vitamin e | 60.0 | iu |
calcium | 400.0 | mg |
first day healthy inflammation response blend | 210.0 | mg |
magnesium | 200.0 | mg |
ageloss female factors | 78.0 | mg |
rejuvabolic full spectrum antioxidant blend | 75.0 | mg |
niacin | 50.0 | mg |
pantothenic acid | 50.0 | mg |
choline | 32.0 | mg |
inositol | 30.0 | mg |
riboflavin | 30.0 | mg |
thiamin | 30.0 | mg |
bioflavonoid complex | 25.0 | mg |
isoflavones | 16.0 | mg |
zinc | 15.0 | mg |
sdg | 12.8 | mg |
manganese | 3.0 | mg |
boron | 1.0 | mg |
copper | 1.0 | mg |
proanthocyanidins | 1.0 | mg |
folate | 800.0 | mcg |
biotin | 200.0 | mcg |
iodine | 150.0 | mcg |
selenium | 100.0 | mcg |
chromium | 50.0 | mcg |
molybdenum | 50.0 | mcg |
Description
Bone-Supporting Minerals
Over 3000 total ORAC PRODUCT NO. 8002 IFC 1137849
Formulation
Contains soy. Methylfolate Flax Lignans & Soy Isoflavones
AgeLoss Female Factors AgeLoss Female Factors Free from artificial colors and preservatives. Gluten free
Iron free
Free from the common allergens yeast, wheat and milk. Vegetarian
Precautions
Contains soy. Keep out of reach of children. If you are pregnant or nursing or are taking any medications, consult your health care practitioner before using any herbal product.