Regeneration With Botanical Extracts And Antioxidants
This product is no longer available
This product was taken off the market by the manufacturer around Oct 31, 2016
Product Type
Packaging Size
Serving Size
3.0 Softgel(s)
UPC
097467032859
Ingredients
calories | 25.0 | |
calories from fat | 25.0 | |
total fat | 3.0 | g |
vitamin c | 200.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 100.0 | mcg |
vitamin a | 25000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
calcium | 100.0 | mg |
pantothenic acid | 100.0 | mg |
milk thistle seed | 75.0 | mg |
parsley leaf | 75.0 | mg |
bioflavonoids | 50.0 | mg |
cayenne fruit | 50.0 | mg |
celery seed 4x | 50.0 | mg |
choline | 50.0 | mg |
echinacea root | 50.0 | mg |
inositol | 50.0 | mg |
juniper berry | 50.0 | mg |
korean ginseng root | 50.0 | mg |
magnesium | 50.0 | mg |
niacin | 50.0 | mg |
riboflavin | 50.0 | mg |
thiamin | 50.0 | mg |
glucosamine sulfate | 30.0 | mg |
borage seed oil | 25.0 | mg |
chinese green tea leaf extract | 25.0 | mg |
potassium | 25.0 | mg |
zinc | 15.0 | mg |
ginkgo biloba leaf | 10.0 | mg |
bilberry fruit | 5.0 | mg |
manganese | 5.0 | mg |
oleoresin turmeric rhizome | 5.0 | mg |
wild grape seed extract | 5.0 | mg |
iron | 4.5 | mg |
copper | 1.0 | mg |
vanadium | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
iodine | 150.0 | mcg |
chromium | 50.0 | mcg |
molybdenum | 20.0 | mcg |
selenium | 20.0 | mcg |
Description
PRODUCT NO. 3285 LBL. 1131733 Nutritional Support for Natural Energy Production and Overall Well-Being.* THREE TIER REVITALIZING PYRAMID
Formulation
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, corn and milk. MULTI-VITAMIN & MINERAL SUPPLEMENT
Precautions
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.