Source Of Life Capsules
Product Type
multivitamin mineral supplement
Packaging Size
Serving Size
9.0 Capsule(s)
UPC
097467305922
Ingredients
calories | 25.0 | |
total carbohydrate | 4.0 | g |
dietary fiber | 2.0 | g |
protein | 2.0 | g |
vitamin c | 1000.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 1000.0 | mcg |
vitamin k2 | 80.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 200.0 | iu |
spirulina | 1000.0 | mg |
essential fatty acidrich whole food energy blend | 220.0 | mg |
calcium | 200.0 | mg |
magnesium | 100.0 | mg |
bioflavonoids | 60.0 | mg |
pantothenic acid | 60.0 | mg |
ginseng | 50.0 | mg |
potassium | 50.0 | mg |
bromelain | 40.0 | mg |
niacin | 40.0 | mg |
choline | 30.0 | mg |
inositol | 30.0 | mg |
papain | 30.0 | mg |
quercetin | 30.0 | mg |
betaine hcl | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
rna | 21.0 | mg |
apple pectin | 20.0 | mg |
iron | 18.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
hesperidin | 10.0 | mg |
chlorophyll | 7.5 | mg |
dna | 6.0 | mg |
amylase | 5.0 | mg |
lipase | 5.0 | mg |
carotenoids | 4.0 | mg |
manganese | 4.0 | mg |
eriocitrin | 3.0 | mg |
copper | 0.5 | mg |
folate | 400.0 | mcg |
octacosanol | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
molybdenum | 37.5 | mcg |
selenium | 25.0 | mcg |
chromium | 20.0 | mcg |
Description
Energy on the go! With whole food concentrates Product NO. 30592 LBL. 1134398 Nutritional support for natural energy production and overall well-being. Mineral aminoates are whole brown rice chelates.
Formulation
Free from artificial colors, preservatives, yeast, wheat, soy and milk. Hypo-Allergenic Gluten free Fast acting Hypo-Allergenic
Precautions
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.