Source Of Life Daily Blast Energy Elixir Natural Tropical Fruit Flavor
Product Type
supplement with whole food energizers pomegranate noni goji and more
Packaging Size
Serving Size
8.0 fl. Oz.
Ingredients
calories | 160.0 | |
total carbohydrate | 39.0 | g |
dietary fiber | 1.0 | g |
sugars | 19.0 | g |
vitamin c | 1212.0 | mg |
vitamin b-6 | 25.4 | mg |
vitamin b-12 | 206.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin e | 403.5 | iu |
vitamin d | 400.0 | iu |
proprietary antioxidant energy blend | 1600.0 | mg |
magnesium | 150.0 | mg |
calcium | 100.0 | mg |
pantothenic acid | 61.0 | mg |
zinc | 55.0 | mg |
potassium | 50.0 | mg |
niacin | 45.0 | mg |
inositol | 30.0 | mg |
riboflavin | 25.7 | mg |
thiamin | 25.5 | mg |
paba | 15.0 | mg |
choline | 13.0 | mg |
iron | 4.5 | mg |
manganese | 4.0 | mg |
copper | 3.0 | mg |
folate | 594.0 | mcg |
iodine | 300.0 | mcg |
selenium | 175.0 | mcg |
chromium | 140.0 | mcg |
biotin | 105.0 | mcg |
molybdenum | 50.0 | mcg |
Description
PRODUCT NO. 90959 LBL.1128881 REVITALIZE REPLENISH REJUVENATE
Formulation
Vegetarian
Precautions
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. If you are pregnant or nursing, consult your health care practitioner before using any herbal product. Do not exceed recommended serving.