Mini-Tabs No Iron
This product is no longer available
This product was taken off the market by the manufacturer around Feb 20, 2020
Product Type
multivitamin mineral supplement with whole food concerntrates
Packaging Size
Serving Size
6.0 Tablet(s)
UPC
097467305878
Ingredients
calories | 20.0 | |
total carbohydrate | 3.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 1000.0 | mcg |
vitamin k2 | 80.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 200.0 | iu |
spirulina | 1000.0 | mg |
calcium | 200.0 | mg |
essential fatty acid-rich whole food energy prebiotic fiber blend | 200.0 | mg |
magnesium | 100.0 | mg |
bioflavonoid complex | 60.0 | mg |
pantothenic acid | 60.0 | mg |
ginseng | 50.0 | mg |
potassium | 50.0 | mg |
niacin | 40.0 | mg |
choline | 30.0 | mg |
inositol | 30.0 | mg |
papain | 30.0 | mg |
quercetin | 30.0 | mg |
active flavonols flavonones flavones naringin | 26.0 | mg |
betaine hcl | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
apple pectin | 20.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
bromelain | 12.0 | mg |
hesperidin complex | 10.0 | mg |
chlorophyll | 7.5 | mg |
amylase | 5.0 | mg |
lipase | 5.0 | mg |
carotenoids | 4.0 | mg |
manganese | 4.0 | mg |
copper | 0.5 | mg |
folate | 400.0 | mcg |
octacosanol | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
molybdenum | 37.5 | mcg |
selenium | 25.0 | mcg |
chromium | 20.0 | mcg |
Description
Multi-Vitamin & Mineral Nutritional Support for Natural Energy Production and Overall Well-Being. With Whole Food Concentrates Easy to swallow Product No. 30587 LBL. 1135973 Energy on the Go!
Formulation
Hypo-allergenic Now with Methylcobalamin & Methylfolate! Gluten free Vegetarian Hypo-allergenic Free from artificial colors, preservatives, yeast, wheat, soy and milk. No iron
Precautions
Keep out of reach of children.