Source of Life With Whole Food Concentrates No Iron
Product Type
multivitamin mineral supplement
Packaging Size
Serving Size
3.0 Tablet(s),
UPC
097467305816
Ingredients
calories | 20.0 | |
total carbohydrate | 3.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 1000.0 | mcg |
vitamin k2 | 80.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 200.0 | iu |
spirulina | 1000.0 | mg |
essential fatty acid-rich whole food energy blend | 220.0 | mg |
calcium | 200.0 | mg |
magnesium | 100.0 | mg |
bioflavonoids | 60.0 | mg |
pantothenic acid | 60.0 | mg |
ginseng | 50.0 | mg |
potassium | 50.0 | mg |
niacin | 40.0 | mg |
choline | 30.0 | mg |
inositol | 30.0 | mg |
papain | 30.0 | mg |
quercetin | 30.0 | mg |
betaine hcl | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
apple pectin | 20.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
bromelain | 12.0 | mg |
hesperidin | 10.0 | mg |
chlorophyll | 7.5 | mg |
amylase | 5.0 | mg |
lipase | 5.0 | mg |
carotenoids | 4.0 | mg |
manganese | 4.0 | mg |
copper | 0.5 | mg |
folate | 400.0 | mcg |
octacosanol | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
molybdenum | 37.5 | mcg |
selenium | 25.0 | mcg |
chromium | 20.0 | mcg |
Description
Adult (18 - 50 Years) Vegetarian Dairy Free Gluten Free NP Multi-Vitamin & Mineral Supplement Energy on the go! Keep tightly closed in a cool, dry place. Directions: As a dietary supplement, three tablets once daily.
Formulation
Made with Vitashine Free from artificial colors, preservatives, yeast, wheat, soy and milk. Gluten free Hypo-allergenic Nutritional support for natural energy production and overall well-being. Vegetarian
Precautions
Keep out of reach of children.