Ultra Energy Acai Bar Chocolate Berry
Product Type
Packaging Size
Serving Size
1.0 Bar(s) [60g]
UPC
097467959644
Ingredients
calories | 200.0 | |
calories from fat | 50.0 | |
total fat | 6.0 | g |
saturated fat | 3.0 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | mg |
sodium | 280.0 | mg |
total carbohydrate | 13.0 | g |
dietary fiber | 1.0 | g |
sugars | 9.0 | g |
protein | 21.0 | g |
vitamin c | 15.0 | mg |
vitamin b6 | 0.5 | mg |
vitamin b12 | 1.5 | mcg |
vitamin a | 1250.0 | iu |
vitamin e | 7.5 | iu |
each bar also contains | 1000.0 | mg |
calcium | 250.0 | mg |
phosphorus | 250.0 | mg |
potassium | 130.0 | mg |
magnesium | 120.0 | mg |
niacin | 5.0 | mg |
iron | 4.5 | mg |
zinc | 3.75 | mg |
pantothenic acid | 2.5 | mg |
copper | 0.5 | mg |
riboflavin | 0.425 | mg |
thiamin | 0.375 | mg |
folic acid | 100.0 | mcg |
biotin | 75.0 | mcg |
iodine | 37.5 | mcg |
selenium | 2.8 | mcg |
other carbs | 3.0 | g |
Description
PRODUCT NO. 95964 1129627 ~ High Protein
~ Complete Profile of Vitamins and Minerals **Patents Pending Low Glycemic Taste Sensation with STANDARDIZED ACAI and WHOLE FOOD ANTIOXIDANTS
Formulation
1,000 mg ACAI Extract ~ Superior Tri-Part Protein Blend:** Rice, Pea & Soy
~ High Protein