Ultra Energy Bar Chocolate Nut Crunch
Product Type
Packaging Size
Serving Size
1.0 Bar(s) [60g]
UPC
097467959651
Ingredients
calories | 220.0 | |
calories from fat | 60.0 | |
total fat | 7.0 | g |
saturated fat | 3.0 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | mg |
sodium | 200.0 | mg |
total carbohydrate | 22.0 | g |
dietary fiber | 1.0 | g |
sugars | 8.0 | g |
protein | 22.0 | g |
vitamin c | 15.0 | mg |
vitamin b6 | 0.5 | mg |
vitamin b12 | 1.5 | mcg |
vitamin a | 1250.0 | iu |
vitamin e | 7.5 | iu |
calcium | 250.0 | mg |
phosphorus | 250.0 | mg |
potassium | 170.0 | mg |
magnesium | 120.0 | mg |
niacin | 5.0 | mg |
iron | 4.5 | mg |
zinc | 3.75 | mg |
pantothenic acid | 2.5 | mg |
copper | 0.5 | mg |
riboflavin | 0.425 | mg |
thiamin | 0.375 | mg |
manganese | 0.16 | mg |
folic acid | 100.0 | mcg |
biotin | 75.0 | mcg |
iodine | 37.5 | mcg |
molybdenum | 3.0 | mcg |
selenium | 2.8 | mcg |
chromium | 2.4 | mcg |
other carbs | 13.0 | g |
Description
Low Glycemic Taste Sensation with WHOLE FOOD ANTIOXIDANTS PRODUCT NO. 95965 1129831 ? High Protein
? Controlled-Release Carbs
? Complete Profile of Vitamins and Minerals **Patents Pending
Formulation
? Superior Tri-Part Protein Blend:** Rice, Pea & Soy
? High Protein