Ultra Energy Bar Strawberry Crunch
Product Type
Packaging Size
Serving Size
1.0 Bar(s) [60g]
UPC
097467959620
Ingredients
calories | 200.0 | |
calories from fat | 50.0 | |
total fat | 6.0 | g |
saturated fat | 3.5 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | mg |
sodium | 310.0 | mg |
total carbohydrate | 13.0 | g |
dietary fiber | 2.0 | g |
sugars | 9.0 | g |
protein | 22.0 | g |
vitamin c | 15.0 | mg |
vitamin b6 | 0.5 | mg |
vitamin b12 | 1.5 | mcg |
vitamin a | 1250.0 | iu |
vitamin e | 7.5 | iu |
phosphorus | 300.0 | mg |
calcium | 250.0 | mg |
magnesium | 100.0 | mg |
potassium | 95.0 | mg |
niacin | 5.0 | mg |
iron | 4.5 | mg |
zinc | 4.0 | mg |
pantothenic acid | 2.5 | mg |
copper | 0.5 | mg |
riboflavin | 0.4 | mg |
thiamin | 0.4 | mg |
folic acid | 100.0 | mcg |
biotin | 75.0 | mcg |
iodine | 38.0 | mcg |
selenium | 3.0 | mcg |
other carbs | 2.0 | g |
Description
PRODUCT NO. 95962 LBL.1127194 with WHOLE FOOD ANTIOXIDANTS **Patents Pending ? High Protein
? Controlled-Release Carbs
? Complete Profile of Vitamins and Minerals Low Glycemic Taste Sensation
Formulation
? Superior Tri-Part Protein Blend:** Rice, Pea & Soy
Precautions
Do not take with sulfonamide since PABA interferes with the activity of the drug.