Ultra Source of Life
This product is no longer available
This product was taken off the market by the manufacturer around Jul 31, 2015
Product Type
multivitamin supplement
Packaging Size
Serving Size
3.0 Tablet(s),
UPC
097467030510
Ingredients
calories | 20.0 | |
total carbohydrate | 3.0 | g |
dietary fiber | 1.0 | g |
protein | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b-6 | 25.0 | mg |
vitamin b-12 | 200.0 | mcg |
vitamin k | 80.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
whole food phytoalgae | 1000.0 | mg |
calcium | 200.0 | mg |
bee pollen | 100.0 | mg |
magnesium | 100.0 | mg |
sunflower oil | 70.0 | mg |
bioflavonoids | 60.0 | mg |
pantothenic acid | 60.0 | mg |
supplying linoleic acid | 54.1 | mg |
black currant seed oil | 50.0 | mg |
food fiber complex | 50.0 | mg |
potassium | 50.0 | mg |
whole food wellness complex | 50.0 | mg |
bromelain | 40.0 | mg |
niacin | 40.0 | mg |
choline | 30.0 | mg |
inositol | 30.0 | mg |
quercetin | 30.0 | mg |
active flavonols flavonones flavones naringen | 26.0 | mg |
betaine hcl | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
thione complex | 25.0 | mg |
whole food amino acid complex | 25.0 | mg |
whole food antioxidants | 25.0 | mg |
rna | 21.0 | mg |
iron | 18.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
hesperidin | 10.0 | mg |
neurosyn | 10.0 | mg |
source-70 | 10.0 | mg |
whole food enzymes | 10.0 | mg |
oleic acid | 9.3 | mg |
chlorophyll | 7.5 | mg |
dna | 6.0 | mg |
palmitic acid | 4.4 | mg |
carotenoids | 4.0 | mg |
manganese | 4.0 | mg |
eriocitrin | 3.0 | mg |
lutein | 3.0 | mg |
stearic acid | 2.2 | mg |
boron | 1.0 | mg |
copper | 0.5 | mg |
folate | 400.0 | mcg |
octacosanol | 200.0 | mcg |
iodine | 150.0 | mcg |
biotin | 100.0 | mcg |
selenium | 25.0 | mcg |
chromium | 20.0 | mcg |
Description
Vegetarian Gluten Free Dairy Free No Allergies Adult (18 - 50 Years) NP Multi-Vitamin Supplement Nutritional Support for Natural Energy Production, Healthy Eye Function and Overall Well-Being.* Whole Life Energy Enhancer PRODUCT NO. 3051 LBL. 1127698 KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. ChromeMate(R) FloraGLO(R)
LUTEIN GLUTEN Free OptiZinc(R) THIONE COMPLEX INSIDE(TM) DIRECTIONS: As a dietary supplement, three tablets once daily.
Formulation
Mineral aminoates are whole brown rice chelates. With Whole Foods, Herbs, Enzymes & Much More!
With LUTEIN • Hypo-Allergenic Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk. Vegetarian
Precautions
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.