Alive! Whole Food Energizer Multi-Vitamin
Product Type
supplement
Packaging Size
Serving Size
6.0 Capsule(s)
Ingredients
calories | 10.0 | |
sodium | 15.0 | mg |
total carbohydrate | 2.0 | g |
vitamin b6 | 50.0 | mg |
vitamin b12 | 200.0 | mcg |
vitamin k | 80.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 200.0 | iu |
vitamin c | 1.0 | g |
green foodspirulina blend | 500.0 | mg |
calcium | 250.0 | mg |
amino acids | 225.0 | mg |
magnesium | 125.0 | mg |
niacin | 125.0 | mg |
pantothenic acid | 125.0 | mg |
digestive enzyme blend | 100.0 | mg |
garden veggies blend | 100.0 | mg |
myco defense mushroom blend | 100.0 | mg |
omega fatty acid blend | 100.0 | mg |
orchard fruits blend | 100.0 | mg |
citrus bioflavonoid complex | 60.0 | mg |
inositol | 50.0 | mg |
potassium | 50.0 | mg |
siberian eleuthero | 50.0 | mg |
choline | 30.0 | mg |
paba | 25.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
zinc | 15.0 | mg |
rna | 14.0 | mg |
chlorophyll | 4.0 | mg |
dna | 4.0 | mg |
manganese | 4.0 | mg |
copper | 2.0 | mg |
hesperidin | 2.0 | mg |
boron | 1.0 | mg |
beta carotene | 5625.0 | mcg |
iron | 800.0 | mcg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
lutein | 200.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
molybdenum | 75.0 | mcg |
selenium | 70.0 | mcg |
gamma carotene | 5.6 | mcg |
trans beta carotene | 5.4 | mcg |
beta zea carotene | 1.1 | mcg |
Description
#1 MEGA NUTRIENT More Energizing Nutrients from more natural sources than other supplements.
Daily Essentials
Vitamins
Amino Acids
Minerals
EFAs
Botanical Energizers
Fruits
Veggies
Green Foods
System Defenders
Myco-nutrients
Anti-oxidants
Specialty Nutrients CODE: 15092 R/0e
Formulation
No IRON Added with Vitamins - Minerals
Fruits - Vegetables - Bioflavonoids - Enzymes
Amino Acids - Green Foods - Herbs - EFAs - Mushrooms
Precautions
Warning: Do not take with sulfonamide since PABA interferes with the activity of this drug.