Alive! Whole Food Energizer No Added Iron
Product Type
supplement
Packaging Size
Serving Size
3.0 Tablet(s)
Ingredients
calories | 5.0 | |
sodium | 15.0 | mg |
total carbohydrate | 1.0 | g |
vitamin c | 1000.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 200.0 | mcg |
vitamin k | 80.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d | 1000.0 | iu |
vitamin e | 200.0 | iu |
green foodspirulina blend | 400.0 | mg |
calcium | 250.0 | mg |
magnesium | 125.0 | mg |
niacin | 125.0 | mg |
pantothenic acid | 125.0 | mg |
cardiovascular blend with resveratrol | 100.0 | mg |
digestive enzyme blend | 100.0 | mg |
garden veggies juice powder blend | 100.0 | mg |
omega 369 fatty acid seed blend | 100.0 | mg |
orchard fruits blend | 100.0 | mg |
organic mushroom defense blend | 100.0 | mg |
citrus bioflavonoid complex | 60.0 | mg |
inositol | 50.0 | mg |
potassium | 50.0 | mg |
siberian eleuthero | 50.0 | mg |
choline | 30.0 | mg |
riboflavin | 25.0 | mg |
rutin | 25.0 | mg |
thiamin | 25.0 | mg |
zinc | 15.0 | mg |
manganese | 5.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
iron | 800.0 | mcg |
lutein | 500.0 | mcg |
folic acid | 400.0 | mcg |
biotin | 325.0 | mcg |
chromium | 250.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 75.0 | mcg |
Description
LN1493LA01 (8064A) Multi-Vitamin MAX POTENCY Made in USA
Formulation
Contains no sugar, yeast, wheat grain, dairy products, artificial flavors, colors, or preservatives.
Precautions
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Keep out of reach of children. Do not exceed recommended use.