Liquid Multi Gels
This product is no longer available
This product was taken off the market by the manufacturer around Jul 21, 2015
Product Type
supplement
Packaging Size
Serving Size
2.0 Softgel(s),
UPC
733739038166
Ingredients
calories | 10.0 | |
calories from fat | 10.0 | |
total fat | 1.0 | g |
trans fat | 0.0 | g |
vitamin c | 300.0 | mg |
vitamin b-6 | 50.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 400.0 | iu |
organic flaxseed oil | 800.0 | mg |
calcium | 100.0 | mg |
magnesium | 100.0 | mg |
niacin | 50.0 | mg |
paba | 50.0 | mg |
pantothenic acid | 50.0 | mg |
riboflavin | 50.0 | mg |
thiamine | 50.0 | mg |
alpha lipoic acid | 40.0 | mg |
inositol | 25.0 | mg |
potassium | 25.0 | mg |
zinc | 15.0 | mg |
iron | 9.0 | mg |
manganese | 2.0 | mg |
copper | 1.0 | mg |
folic acid | 800.0 | mcg |
boron | 500.0 | mcg |
biotin | 300.0 | mcg |
lutein | 250.0 | mcg |
lycopene | 250.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
selenium | 70.0 | mcg |
molybdenum | 25.0 | mcg |
vanadium | 25.0 | mcg |
polyunsaturated fat | 0.5 | g |
Description
Dairy Free Adult (18 - 50 Years) Sugar Free Gluten Free NP A Dietary Supplement * High Potency - Fast Absorption
AAC** = Amino Acid Chelate MULTI VITAMIN & MINERAL Natural color variations may occur in this product. Please Recycle. {Softgel} ACTUAL SIZE CODE 3816T V3 Store in a cool, dry place. QUALITY GMP ASSURED SUGGESTED USAGE: As a dietary supplement, take 2 softgels daily with food.
Formulation
* Contains Natural Lutein & Lycopene
* Rich in Flax Seed Oil
Contains no sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Precautions
Do Not Eat Freshness Packet. Keep in Bottle. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.