Muscle Matrix MRP Women's Formula Strawberry Smoothie
Product Type
supplement
Packaging Size
Serving Size
2.0 Scoop(s) [43.2 grams]
UPC
649908262709
Ingredients
calories | 170.0 | |
calories from fat | 30.0 | |
total fat | 3.5 | g |
saturated fat | 3.0 | g |
cholesterol | 5.0 | mg |
sodium | 99.0 | mg |
total carbohydrate | 18.0 | g |
dietary fiber | 4.0 | g |
sugars | 1.0 | g |
protein | 18.0 | g |
vitamin c | 30.0 | mg |
vitamin b3 | 10.0 | mg |
vitamin b6 | 1.0 | mg |
vitamin k | 40.0 | mcg |
vitamin b12 | 3.0 | mcg |
vitamin a | 2511.0 | iu |
vitamin d | 200.0 | iu |
vitamin e | 15.0 | iu |
flavor profile | 855.0 | mg |
natural strawberry flavor | 610.0 | mg |
xanthan gum | 350.0 | mg |
calcium | 293.0 | mg |
phosphorus | 153.0 | mg |
potassium | 140.0 | mg |
beet powder | 120.0 | mg |
salt | 65.0 | mg |
sucralose | 60.0 | mg |
magnesium | 8.0 | mg |
zinc | 8.0 | mg |
pantothenic acid | 5.0 | mg |
copper | 1.0 | mg |
riboflavin | 856.0 | mcg |
thiamin | 753.0 | mcg |
iron | 201.0 | mcg |
folic acid | 200.0 | mcg |
biotin | 150.0 | mcg |
iodine | 75.0 | mcg |
chromium | 62.0 | mcg |
selenium | 35.0 | mcg |
micellar casein | 10.5 | g |
whey protein isolate | 10.5 | g |
highly branched cyclic dextrin | 10.3 | g |
complete protein | 9.3 | g |
mct powder | 6.5 | g |
fiber matrix | 4.4 | g |
fibersol2 fiber | 4.0 | g |
Description
Natural & Artificial Flavoring 26270-000 B20695-000 4-hour protein release
Low glycemic carbs
Vitamins minerals & fiber 40:40:20 meal replacement Complete 40:40:20 meal replacement shake Serving scoop included (may settle to the bottom during shipping.) Made in the USA.
Manufactured in our own FDA inspected cGMP facility complying with FDA 21 CFR Part 111 regulations. FDA Registration: 16906175560
Formulation
Provides up to 4 hours sustained release protein
50% fast release whey protein isolate
50% slow release micellar casein Gluten & Soy free - BSE/TSE free No amino spiking
Spike free Allergens: Milk 40% PROTEIN: Combines 50% Whey Protein Isolate and 50% Micellar Casein to provide 4-hours of sustained release amino acid delivery.
40% COMPLEX CARBS: Includes Highly Branched Cyclic Dextrin with a low glycemic load to promote level insulin response and continuous energy release.
20% FATS: MCT sourced from coconut oil. Provides fat in the diet which is used to support energy and growth without contributing to stored body fat.
VITAMIN MINERAL COMPLEX: Contains a full spectrum of vitamins and minerals. 18g Protein
170 Calories
3.7g BCAAs SNACK MEAL (under 145 lb) MEAL (over 145 lb)
Serving 1 scoop 2 scoops 3 scoops
Calories 85 170 255
Protein 9 g 18 g 27 g
Carbs 9 g 18 g 27 g
Fat 1.75 g 3.5 g 5.25 g
Fiber 2 g 4 g 6 g
Precautions
This product is intended as a dietary supplement only. Do not use as a sole source of nutrition. Allergens: Milk