Ingredients
| vitamin c | 50.0 | mg |
| vitamin b-6 | 12.5 | mg |
| vitamin b-1 | 5.0 | mg |
| vitamin b-2 | 5.0 | mg |
| vitamin b-12 | 83.0 | mcg |
| vitamin a | 500.0 | iu |
| vitamin d-3 | 200.0 | iu |
| vitamin e | 60.0 | iu |
| beta carotene | 1250.0 | units |
| lemon bioflavonoid | 150.0 | mg |
| choline bitartrate | 41.0 | mg |
| cysteine hcl | 41.0 | mg |
| d calcium pantothenate | 25.0 | mg |
| garlic | 20.0 | mg |
| lecithin | 20.0 | mg |
| hawthorne | 16.0 | mg |
| paba | 16.0 | mg |
| inositol | 12.5 | mg |
| l-glycine | 12.5 | mg |
| l-methionine | 12.5 | mg |
| niacin | 10.0 | mg |
| calcium | 5.56 | mg |
| adrenal | 5.0 | mg |
| bromelaine | 5.0 | mg |
| cayenne | 5.0 | mg |
| heart | 5.0 | mg |
| magnesium | 5.0 | mg |
| papain | 5.0 | mg |
| rutin | 5.0 | mg |
| spleen | 5.0 | mg |
| thymus | 5.0 | mg |
| whole pituitary | 5.0 | mg |
| pancreatin 6x | 4.2 | mg |
| zinc | 1.5 | mg |
| potassium | 416.0 | mcg |
| folic acid | 50.0 | mcg |
| manganese | 41.6 | mcg |
| biotin | 33.0 | mcg |
| iodine | 16.0 | mcg |
| molybdenum | 2.0 | mcg |
| copper | 0.104 | mcg |
| chromium | 0.034 | mcg |
| selenium | 0 | mcg |
Description
"When You Want The Best" Manufactured under strict GMP and USP guidelines. all glandulars are of bovine source Product # 1523 8148
MFG05/2009 FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
Formulation
Contains no starch, salt, sugar, corn, yeast, milk, or preservatives.
Precautions
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN. KEEP OUT OF REACH OF CHILDREN.