Ingredients
sodium | 270.0 | mcg |
vitamin f | 7.5 | mg |
vitamin a | 10000.0 | iu |
vitamin e | 70.0 | iu |
liver | 300.0 | mg |
pancreas | 200.0 | mg |
duodenum | 50.0 | mg |
rice bran | 50.0 | mg |
dl-methionine | 40.0 | mg |
calcium | 35.0 | mg |
korean ginseng | 35.0 | mg |
kidney | 25.0 | mg |
sarsaparilla | 25.0 | mg |
chickweed | 20.0 | mg |
magnesium | 15.0 | mg |
stomach | 15.0 | mg |
l-threonine | 10.0 | mg |
l-valine | 10.0 | mg |
pepsin | 10.0 | mg |
posterior pituitary | 3.0 | mg |
manganese | 1.5 | mg |
iodine | 30.0 | mcg |
selenium | 15.0 | mcg |
Description
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY. 0788
MFG06/2010 Manufactured under strict GMP and USP guidelines. "When You Want The Best" Product # 1660
Formulation
Contains no starch, sugar, corn, yeast, soy, milk, or preservatives.
Precautions
TAMPER RESISTANT OUTER SEAL DO NOT USE IF BROKEN. DO NOT TAKE MORE THAN 1 TABLET PER DAY IF PREGNANT. KEEP OUT OF REACH OF CHILDREN