Ingredients
vitamin b-1 | 10.0 | mg |
vitamin b-2 | 10.0 | mg |
vitamin b-6 | 10.0 | mg |
vitamin b-12 | 35.0 | mcg |
vitamin a | 10500.0 | iu |
vitamin d-3 | 400.0 | iu |
vitamin e | 15.0 | iu |
vitamin c | 50.0 | g |
calcium | 150.0 | mg |
citrus bioflavonoids | 100.0 | mg |
niacinamide | 100.0 | mg |
magnesium | 75.0 | mg |
potassium | 53.0 | mg |
pantothenic acid | 50.0 | mg |
choline bitartrate | 30.0 | mg |
dl-methionine | 30.0 | mg |
inositol | 30.0 | mg |
l-lysine | 30.0 | mg |
hesperidin | 25.0 | mg |
paba | 25.0 | mg |
rutin | 20.0 | mg |
l-glutamic acid | 18.0 | mg |
zinc | 18.0 | mg |
manganese | 15.0 | mg |
rna | 13.0 | mg |
alfalfa | 6.0 | mg |
parsley | 6.0 | mg |
watercress | 6.0 | mg |
folic acid | 400.0 | mcg |
iodine | 150.0 | mcg |
biotin | 30.0 | mcg |
Description
8836
MFG07/2009 "When You Want The Best"
Formulation
Iron Free