All Day Blueberry Pomegranate
This product is no longer available
This product was taken off the market by the manufacturer around Oct 26, 2018
Product Type
Packaging Size
Serving Size
1.0 Tablet(s)
Ingredients
calories | 7.0 | |
calories from fat | 0.0 | g |
total fat | 0.0 | g |
sodium | 60.0 | mg |
total carb | 1.0 | g |
sugars | 0.0 | g |
protein | 0.0 | g |
vitamin c | 60.0 | mg |
vitamin b6 | 1.0 | mg |
vitamin b12 | 3.0 | mcg |
vitamin a | 750.0 | iu |
vitamin d | 200.0 | iu |
vitamin e | 15.0 | iu |
potassium | 200.0 | mg |
magnesium | 20.0 | mg |
niacin | 10.0 | mg |
pantothenic acid | 5.0 | mg |
riboflavin | 850.0 | mcg |
thiamin | 750.0 | mcg |
zinc | 750.0 | mcg |
manganese | 100.0 | mcg |
chromium | 6.0 | mcg |
selenium | 3.5 | mcg |
Description
15 tabs inside ALL NATURAL, ZERO SUGAR vitamin enhanced drink tabs for all day hydration UNDER 8 CALORIES REUSE YOUR BOTTLE DRINK YOUR VITAMINS
+ A B C D E
Formulation
+ zero sugar ALL NATURAL, ZERO SUGAR
Precautions
Use only if cap seal is unbroken