Daily Essentials
Product Type
supplement
Packaging Size
Serving Size
3.0 Capsule(s)
UPC
710013000958
Ingredients
vitamin c | 300.0 | mg |
vitamin b-6 | 80.0 | mg |
vitamin b-12 | 60.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 100.0 | iu |
calcium | 120.0 | mg |
lycopene | 100.0 | mg |
niacin | 80.0 | mg |
pantothenic acid | 80.0 | mg |
riboflavin | 80.0 | mg |
choline bitartrate | 50.0 | mg |
grape skin extract | 50.0 | mg |
inositol | 50.0 | mg |
para-aminobenzoic acid | 50.0 | mg |
thiamine | 50.0 | mg |
magnesium | 40.0 | mg |
betaine hcl | 30.0 | mg |
citrus bioflavonoid complex | 30.0 | mg |
rutin | 30.0 | mg |
zinc | 20.0 | mg |
alpha lipoic acid | 10.0 | mg |
coenzyme-q10 | 10.0 | mg |
potassium | 7.0 | mg |
hesperidin | 5.0 | mg |
proprietary herbal blend | 5.0 | mg |
pure lycopene | 5.0 | mg |
luteinzeaxanthin | 3.0 | mg |
manganese | 2.0 | mg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
boron | 100.0 | mcg |
molybdenum | 75.0 | mcg |
selenium | 50.0 | mcg |
vanadium | 5.0 | mcg |
Description
21 Essential Vitamins & Minerals
High Potency Energy Booster Blend
REV 03-02-16 Vita-Vitamin MADE IN USA 60 Servings
Formulation
Iron Free This product contains soy. Gluten Free
Precautions
Caution: Consult your healthcare professional if you have a medical issue before taking this product. Keep out of reach of children. This product contains soy.