Ingredients
| vitamin c | 250.0 | mg |
| vitamin b6 | 20.0 | mg |
| vitamin b12 | 100.0 | mcg |
| vitamin k | 80.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d | 600.0 | iu |
| vitamin e | 100.0 | iu |
| calcium | 150.0 | mg |
| dong quai | 80.0 | mg |
| magnesium | 75.0 | mg |
| chasteberry | 50.0 | mg |
| garcinia extract | 50.0 | mg |
| uva ursi | 50.0 | mg |
| horse chestnut extract | 25.0 | mg |
| alpha lipoic acid | 20.0 | mg |
| niacin | 20.0 | mg |
| pantothenic acid | 20.0 | mg |
| riboflavin | 20.0 | mg |
| thiamin | 20.0 | mg |
| iron | 18.0 | mg |
| butchers broom | 15.0 | mg |
| zinc | 15.0 | mg |
| citrus bioflavonoids | 10.0 | mg |
| deodorized garlic | 10.0 | mg |
| grape seed extract | 10.0 | mg |
| ostivone | 10.0 | mg |
| manganese | 5.0 | mg |
| copper | 2.0 | mg |
| soy isoflavones | 2.0 | mg |
| folic acid | 600.0 | mcg |
| biotin | 250.0 | mcg |
| lutein | 250.0 | mcg |
| lycopene | 250.0 | mcg |
| iodine | 200.0 | mcg |
| chromium | 120.0 | mcg |
| alpha-carotene | 93.5 | mcg |
| molybdenum | 70.0 | mcg |
| selenium | 70.0 | mcg |
| cryptoxanthin | 22.8 | mcg |
| zeaxanthin | 18.7 | mcg |
Description
11-257-450 MANUFACTURED IN THE USA HIGH-POTENCY
40+ INGREDIENTS
60 CAPSULES Scan this QR code with your smartphone for further info and promotions NUTRIENT OPTIMIZATION SYSTEM
Formulation
Precautions
CAUTION: CHECK WITH A QUALIFIED HEALTHCARE PROFESSIONAL BEFORE USING THIS PRODUCT IF YOU ARE UNDER 18 YEARS OF AGE OR IF YOU HAVE ANY KNOWN OR SUSPECTED MEDICAL CONDITION(S) AND/OR ARE TAKING ANY PRESCRIPTION OR OTC MEDICATION(S). WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. ALLERGEN INFORMATION: CONTAINS SOY INGREDIENTS.