Serious Mass Strawberry
Product Type
protein powder supplement
Packaging Size
Serving Size
336.0 Gram(s) [About 2 Heaping Scoops],
Ingredients
| calories | 1250.0 | |
| total fat | 3.5 | g |
| saturated fat | 2.0 | g |
| cholesterol | 105.0 | mg |
| sodium | 570.0 | mg |
| total carbohydrate | 254.0 | g |
| protein | 50.0 | g |
| vitamin c | 60.0 | mg |
| vitamin e | 20.0 | mg |
| vitamin b6 | 5.0 | mg |
| vitamin a | 750.0 | mcg |
| vitamin b12 | 10.0 | mcg |
| vitamin d | 5.0 | mcg |
| potassium | 880.0 | mg |
| calcium | 630.0 | mg |
| l-glutamine | 500.0 | mg |
| phosphorus | 490.0 | mg |
| choline | 250.0 | mg |
| inositol | 250.0 | mg |
| magnesium | 125.0 | mg |
| niacin | 50.0 | mg |
| pantothenic acid | 25.0 | mg |
| zinc | 15.0 | mg |
| iron | 6.0 | mg |
| paba | 5.0 | mg |
| thiamin | 4.8 | mg |
| riboflavin | 4.0 | mg |
| manganese | 2.0 | mg |
| copper | 1.0 | mg |
| folate | 680.0 | mcg |
| folic acid | 400.0 | mcg |
| biotin | 300.0 | mcg |
| chromium | 120.0 | mcg |
| molybdenum | 80.0 | mcg |
| selenium | 70.0 | mcg |
| iodine | 53.0 | mcg |
| total sugars | 18.0 | g |
| includes added sugars | 9.0 | g |
| creatine monohydrate | 3.0 | g |
Description
Adult (18 - 50 Years) NP Protein Powder Supplement See supplement facts for sodium and cholesterol content
When taken in addition to normal calorie intake and regular weight resistance training 336 Grams about 2 heaping scoops Serious Mass protein powder
24 Fl Oz Cold water, milk or other beverage
30-45 Seconds blend until dissolved
Formulation
1,250 Calories
50 g Protein
254 g Carbs
Strawberry naturally & artificially flavored
8 Servings Supports muscle building & weight gain goals
Helps boost calorie intake
Helps build and maintain muscle
Helps fuel intense workouts
Precautions
Contains: Egg, milk, soy.