Life Guard Mini Tabsules
Product Type
multivitamin multimineral supplement
Packaging Size
Serving Size
2.0 Tabsule(s),
UPC
791760018809
Ingredients
vitamin b-6 | 100.0 | mg |
vitamin c | 75.0 | mg |
vitamin b-1 | 50.0 | mg |
vitamin b-3 | 50.0 | mg |
vitamin b-5 | 50.0 | mg |
vitamin b-2 | 27.6 | mg |
vitamin k-1 | 250.0 | mcg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d-3 | 200.0 | iu |
vegetable fiber | 117.8 | mg |
pyridoxine hcl | 80.0 | mg |
natural vanilla | 60.0 | mg |
magnesium | 50.0 | mg |
quercetin dihydrate | 50.0 | mg |
potassium | 49.5 | mg |
niacinamide | 37.5 | mg |
citrate | 29.5 | mg |
fumarate | 29.5 | mg |
malate | 29.5 | mg |
succinate | 29.5 | mg |
calcium | 25.0 | mg |
l-aspartic acid | 25.0 | mg |
trimethylglycine | 25.0 | mg |
riboflavin | 22.6 | mg |
pyridoxal 5-phosphate | 20.0 | mg |
paba | 15.0 | mg |
niacin | 12.5 | mg |
zinc | 12.5 | mg |
manganese | 7.5 | mg |
riboflavin 5-phosphate | 5.0 | mg |
organic sunflower oil | 1.6 | mg |
boron | 1.0 | mg |
octacosanol | 368.0 | mcg |
biotin | 250.0 | mcg |
folate | 200.0 | mcg |
6s-5-methyltetrahydrofolate | 100.0 | mcg |
calcium folinate | 100.0 | mcg |
chromium | 100.0 | mcg |
triacontanol | 73.6 | mcg |
molybdenum | 50.0 | mcg |
vanadium | 50.0 | mcg |
hexacosanol | 36.8 | mcg |
selenium | 25.0 | mcg |
vitamins e | 100.0 | iu |
Description
Adult (18 - 50 Years) NP Multivitamin/Multimineral Supplement 100% active
Recycle Full disclosure label (no hidden ingredients) Uniquely Perque
100% Active 100% Natural 100% Verified Must be stored with cap on tightly in a cool, dry place.
Formulation
40 Essential nutrients BPA free
POP free
Phthalates free
Solvent free
GMO free Environmental friendly
Organic ingredients
Precautions
Do not use product if the tamper-resistant shrink band around the cap or the inner seal beneath the cap appears to have been tampered with or is missing. Keep out of reach of children. Warning: Pregnant and nursing mothers need to check with their health professional before taking supplements.