Whole Food Prenatal Multivitamin
Product Type
supplement
Packaging Size
Serving Size
3.0 Vegetarian Capsule(s)
UPC
766536033492
Ingredients
| calories | 5.0 | |
| total fat | 0.0 | g |
| saturated fat | 0.0 | g |
| trans fat | 0.0 | g |
| cholesterol | 0.0 | g |
| total carbohydrate | 1.0 | g |
| dietary fiber | 0.0 | g |
| protein | 1.0 | g |
| vitamin c | 60.0 | mg |
| vitamin e | 20.0 | mg |
| vitamin b6 | 2.0 | mg |
| vitamin a | 3000.0 | mcg |
| vitamin k | 50.0 | mcg |
| vitamin d | 35.0 | mcg |
| vitamin b12 | 6.0 | mcg |
| organic fruit vegetable blend | 870.0 | mg |
| phosphorus | 150.0 | mg |
| calcium | 125.0 | mg |
| digestive blend | 77.0 | mg |
| magnesium | 38.0 | mg |
| niacin | 20.0 | mg |
| iron | 18.0 | mg |
| organic sprout blend | 10.0 | mg |
| pantothenic acid | 10.0 | mg |
| zinc | 7.5 | mg |
| organic vitex negundo | 4.0 | mg |
| manganese | 2.0 | mg |
| riboflavin | 1.7 | mg |
| thiamin | 1.5 | mg |
| copper | 0.7 | mg |
| folate | 1333.0 | mcg |
| folic acid | 800.0 | mcg |
| biotin | 300.0 | mcg |
| iodine | 150.0 | mcg |
| molybdenum | 75.0 | mcg |
| chromium | 50.0 | mcg |
| selenium | 50.0 | mcg |
| includes added sugars | 0.0 | g |
| total sugars | 0.0 | g |
Description
Raw Whole Food Multivitamin
Fetal Development
Immune Support
Digestive Health
Energy & Metabolism Item No. VS-3349 2112332 BS 31 Visit www.vitaminshoppe.com or call 1-800-223-1216 for more information and to reorder. This natural product may vary in color.
This does not reflect a variation in potency.
Formulation
Does not contain: Wheat, Gluten, Dairy, Fish, Animal Derivatives, Preservatives, Artificial Colors or Flavors.
Precautions
Keep out of reach of children. Tamper evident
Do not use if outer seal is broken or missing. Warning: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical condition.