Whole Food Women's 50+ Multivitamin
Product Type
supplement
Packaging Size
Serving Size
4.0 Vegetarian Capsule(s)
UPC
766536033355
Ingredients
calories | 10.0 | |
total fat | 0.0 | g |
saturated fat | 0.0 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | g |
total carbohydrate | 1.0 | g |
dietary fiber | 0.0 | g |
protein | 1.0 | g |
vitamin c | 60.0 | mg |
vitamin e | 20.0 | mg |
vitamin b6 | 4.0 | mg |
vitamin a | 3600.0 | mcg |
vitamin b12 | 200.0 | mcg |
vitamin k | 50.0 | mcg |
vitamin d | 25.0 | mcg |
organic fruit vegetable blend | 680.0 | mg |
molybdenum | 75.0 | mg |
magnesium | 43.0 | mg |
digestive blend | 40.0 | mg |
calcium | 36.0 | mg |
immune support blend | 20.0 | mg |
niacin | 20.0 | mg |
pantothenic acid | 20.0 | mg |
organic moringa oleifera | 10.0 | mg |
zinc | 10.0 | mg |
organic vitex negundo | 4.0 | mg |
riboflavin | 4.0 | mg |
thiamin | 4.0 | mg |
manganese | 2.0 | mg |
copper | 1.5 | mg |
boron | 1.0 | mg |
folate | 667.0 | mcg |
coq10 | 425.0 | mcg |
folic acid | 400.0 | mcg |
biotin | 300.0 | mcg |
selenium | 125.0 | mcg |
chromium | 120.0 | mcg |
iodine | 75.0 | mcg |
vanadium | 10.0 | mcg |
includes added sugars | 0.0 | g |
total sugars | 0.0 | g |
Description
Visit www.vitaminshoppe.com or call 1-800-223-1216 for more information and to reorder. Item No. VS-3335 2112365 BS 31 This natural product may vary in color.
This does not reflect a variation in potency. Raw whole food multivitamin
Immune support
Digestive health
Heart health
Bone support
Formulation
Does not contain: Wheat, Gluten, Dairy, Fish, Animal Derivatives, Preservatives, Artificial Colors or Flavors. Star-K
Precautions
Tamper evident
Do not use if outer seal is broken or missing. Warning: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical condition. Keep out of reach of children.